School Logo

SALARY PARTICULARS

DESIGNATION SCALE OF PAY D.P. D.A. H.R.A E.P.F
Principal 10,000-325-15,250 50% 295% 15% 12%
Vice-Principal 6,000-200-10,500 50% 295% 15% 12%
PGT 5,500-175-9,000 50% 295% 15% 12%
TGT 5,000-150-8,000 50% 295% 15% 12%
PRT 4,000-100-6,000 50% 295% 15% 12%
OS 5,500-175-9,000 50% 295% 15% 12%
Head Clerk 4,500-125-7,000 50% 295% 15% 12%
UDC 4,000-100-6,000 50% 295% 15% 12%
LDC 3,050-75-3,950-80-4,590 50% 295% 15% 12%
Lab Attender 2,550-55-2,660-60-3,200 50% 295% 15% 12%
Messenger/Sweeper 2,550-55-2,600-60-3,200 50% 295% 15% 12%

Boxed  or  Wide